<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Tauber</title>
	<atom:link href="http://danieltauber.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://danieltauber.com</link>
	<description>Design Projects Documentation</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:01:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>face2face</title>
		<link>http://danieltauber.com/?p=437</link>
		<comments>http://danieltauber.com/?p=437#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Fraunhofer IIS]]></category>
		<category><![CDATA[Human-Computer Interface]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[responsive Typography]]></category>
		<category><![CDATA[UNIBZ]]></category>

		<guid isPermaLink="false">http://danieltauber.com/?p=437</guid>
		<description><![CDATA[


In my thesis project i have examined the way we write. Writing allows us to preserve
and transmit meaning, generate information and expressing ourselfs as individuals.
Writing is a basic cultural technique for interaction between the self and the others.
&#8220;face2face“ is an experimental projects exploring the act of writing in the digital domain.
This is based on research [...]]]></description>
		<wfw:commentRss>http://danieltauber.com/?feed=rss2&amp;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Lab</title>
		<link>http://danieltauber.com/?p=21</link>
		<comments>http://danieltauber.com/?p=21#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Human-Computer Interface]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[responsive Typography]]></category>
		<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[UNIBZ]]></category>

		<guid isPermaLink="false">http://danieltauber.com/?p=21</guid>
		<description><![CDATA[test excerpt]]></description>
		<wfw:commentRss>http://danieltauber.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attimo Sospeso</title>
		<link>http://danieltauber.com/?p=15</link>
		<comments>http://danieltauber.com/?p=15#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Quietness]]></category>
		<category><![CDATA[Salone del Mobile Milan]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Tyvek]]></category>
		<category><![CDATA[UNIBZ]]></category>

		<guid isPermaLink="false">http://danieltauber.com/?p=15</guid>
		<description><![CDATA[

Attimo sospeso is a typographic installation in the cloister of San Simpliciano, Milan. The work intends to provide a calming moment for the Milano Design Week visitors. The white banners interact with the architecture and the cut out letters let the frescos come through. By walking around the cloister the following thoughts appear above the [...]]]></description>
		<wfw:commentRss>http://danieltauber.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backseat</title>
		<link>http://danieltauber.com/?p=11</link>
		<comments>http://danieltauber.com/?p=11#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[ECAL]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://danieltauber.com/?p=11</guid>
		<description><![CDATA[


Editorial Design project at ECAL. A magazine about cars by Daniel Tauber and
Matthieu Rudaz. We made the photographs, the graphic design, art direction etc.
Backseat is a magazine for onroad Entertainment. Subject for Issue No 1 was
“fortitudinous“. It featured an Interview with two french stuntmen including
action shooting, a road trip, a story about route 66 and [...]]]></description>
		<wfw:commentRss>http://danieltauber.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decadence</title>
		<link>http://danieltauber.com/?p=110</link>
		<comments>http://danieltauber.com/?p=110#comments</comments>
		<pubDate>Sat, 12 Apr 2008 15:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[ECAL]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[object Tracking/Detection]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://danieltauber.com/?p=110</guid>
		<description><![CDATA[


Decadence of Type is an experimental project taking the notion of “Fraktur” literally
in terms of broken, break down, collapse, decay&#8230; Decadence of Type is not one particular
typeface but a method for experimenting with typography and images. 
Inspired by the idea of computers having a visual chat, the resulting installation is a mix
between artwork and machine. [...]]]></description>
		<wfw:commentRss>http://danieltauber.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Juice</title>
		<link>http://danieltauber.com/?p=112</link>
		<comments>http://danieltauber.com/?p=112#comments</comments>
		<pubDate>Sun, 23 Mar 2008 15:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[ECAL]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Illustrator Plugin]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Physical Interaction]]></category>
		<category><![CDATA[Scriptographer]]></category>

		<guid isPermaLink="false">http://danieltauber.com/?p=112</guid>
		<description><![CDATA[


Scriptographer is a Illustratorplugin developed by Juerg Lehni for his famous
project Hektor. Scriptographer allows you to use JavaScript inside the Adobe
Illustrator application thus is a total new way of creating tools. 
We created several tools using scriptographer and the Sudden-Motion Sensor.
This allowed us to invent tools for drawing and layouting that are physically
triggered and controlled [...]]]></description>
		<wfw:commentRss>http://danieltauber.com/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellips</title>
		<link>http://danieltauber.com/?p=40</link>
		<comments>http://danieltauber.com/?p=40#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[ECAL]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Ping-Pong]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sudden-Motion-Sensor]]></category>

		<guid isPermaLink="false">http://danieltauber.com/?p=40</guid>
		<description><![CDATA[


Wellips is an interactive multiplayer desktop application. This game turns your portable computer into a ping pong paddle. Wellips combines the virtual deskop world with the tangible world &#8211; the laws of physics and live action. Wellips can be played in group with several people holding a laptop in your hands and moving it around. [...]]]></description>
		<wfw:commentRss>http://danieltauber.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal to Maximal</title>
		<link>http://danieltauber.com/?p=122</link>
		<comments>http://danieltauber.com/?p=122#comments</comments>
		<pubDate>Sat, 05 Jan 2008 16:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[ECAL]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://danieltauber.com/?p=122</guid>
		<description><![CDATA[

Flash Actionscript experiments with Gael Hugo at ECAL. He leaves a piece of code to decrypt
and modify &#8211; this is a starting point for modification and experimentation seeking to
encourage visual, creative and technical skills. Only code &#8211; somewhere between graphics
and mathematics. 


^ No. 230208 &#8211; click on image to launch flash-file



^ No. 290208 &#8211; click [...]]]></description>
		<wfw:commentRss>http://danieltauber.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For sale</title>
		<link>http://danieltauber.com/?p=114</link>
		<comments>http://danieltauber.com/?p=114#comments</comments>
		<pubDate>Tue, 23 Jan 2007 15:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Bilgi]]></category>
		<category><![CDATA[Documentary film]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Gecekondu]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Slum]]></category>
		<category><![CDATA[Squatting]]></category>

		<guid isPermaLink="false">http://danieltauber.com/?p=114</guid>
		<description><![CDATA[

For sale is a documentary film project that i filmed and directed in half years work tackling the difficult subject of the gecekondu situation in Istanbul. Gecekondu is a Turkish word meaning a house put up quickly without proper permissions, a squatter’s house, and by extension, a shanty or shack. In Turkish, gece means “night” [...]]]></description>
		<wfw:commentRss>http://danieltauber.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight</title>
		<link>http://danieltauber.com/?p=195</link>
		<comments>http://danieltauber.com/?p=195#comments</comments>
		<pubDate>Thu, 04 Jan 2007 19:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Salone del Mobile Milan]]></category>
		<category><![CDATA[UNIBZ]]></category>

		<guid isPermaLink="false">http://danieltauber.com/?p=195</guid>
		<description><![CDATA[

The project “Tonight“ consits of a series of portraits of a group of young people in the dark night. It is exploring group dynamics and the individual within such a group. The eye of the photographer observes life in the streets infront of a popular bar. Dreams and anxieties are projected and reflected in the [...]]]></description>
		<wfw:commentRss>http://danieltauber.com/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time/log</title>
		<link>http://danieltauber.com/?p=7</link>
		<comments>http://danieltauber.com/?p=7#comments</comments>
		<pubDate>Sun, 08 Jan 2006 19:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[UNIBZ]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://danieltauber.com/?p=7</guid>
		<description><![CDATA[


The project time/log is a visual expedition and celebration of individual liferhythms.
It’s goal is to show the great variety how humans use their time, aswell as to confront
people with their use of time. At it’s core timelog is an artwork authored by everyone
willing to participe. Timelog audiovisually and reflects one day in your live.  [...]]]></description>
		<wfw:commentRss>http://danieltauber.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.danieltauber.com/mp3/timelog_oneday-mix" length="4154498" type="audio/mpeg" />
		</item>
	</channel>
</rss>
